March ‘07 | March ‘11 | |
Unemployment Rate | 4.40% | 8.80% |
Gas price (per gallon) | $2.56 | $3.60 |
National Debt | 8.84 trillion | 14.27 trillion |
Monthly deficit | 95 billion | 189 billion |
Median House Price* | $262,600 | $202,100 |
S&P 500 Index | 1420.86 | 1332.31 |
Employment-Population Ratio | 63.3% | 58.5% |
Consumer Price Index* | 205.532 | 221.309 |
http://www.redstate.com/moe_lane/2011/04/11/some-depressing-benchmarks-on-the-countrys-economic-status/
No comments:
Post a Comment